top of page
Fish Fillet

Low-Carb Meals

These meals are ideal for those who are diabetic or those who are on the Keto diet. 

​

5 Meals - $185, $37 per meal
10 Meals - $285, $28.5 per meal
15 Meals - $335, $22.33 per meal
20 Meals - $385, $19.25 per meal
25 Meals - $410, $16.40 per meal 

Vegetarian Burger

Vegetarian Meals

These meals do not include meat. You may request seafood for a more Pescatarian diet. The price will increase to accommodate the Pescatarian meals.

​

5 Meals - $185, $37 per meal

10 Meals - $285, $28.5 per meal 

15 Meals - $335, $22.33 per meal

20 Meals - $385, $19.25 per meal

25 Meals - $410, $16.40 per meal

Salad

Vegan Meals

These meals do not include meat or dairy products. Meat substitutes usually include tofu, tempeh, mushrooms, seitan, and jackfruit.

 

5 Meals - $185, $37 per meal

10 Meals - $285, $28.5 per meal

15 Meals - $335, $22.33 per meal

20 Meals - $385, $19.25 per meal

25 Meals - $410, $16.40 per meal

Chicken Breast

Gluten-Free Meals

These meals are wheat-free and are ideal for those with celiac disease. Gluten-Free food goes beyond just bread and pasta, but certain brands of sauces/food-stuffs. Gluten-Free items tend to be more expensive.

 

5 Meals - $205, $41 per meal

10 Meals - $315, $31.50 per meal

15 Meals - $390, $26 per meal

20 Meals - $465, $23.25 per meal

25 Meals - $500, $20 per meal

Meat Tacos

No-Restrictions Meals

The world's your oyster! Whether you desire comfort food or delicious healthy well-balanced meals. For the inclusion of high-volume seafood dishes or specialty-stuffs, there is an increased cost.

 

5 Meals - $185, $37 per meal

10 Meals - $285, $28.5 per meal

15 Meals - $335, $22.33 per meal

20 Meals - $385, $19.25 per meal

25 Meals - $410, $16.40 per meal

bottom of page